Availability is shown in the calender below. Prices are shown at the bottom of the page.

May 2008
S S M T W T F
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2008
S S M T W T F
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2008
S S M T W T F
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2008
S S M T W T F
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2008
S S M T W T F
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2008
S S M T W T F
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
<< -=- >>

  Booked
Prices per week are all inclusive. This is for up to 6 guests and includes electricity.
January £200

To reserve your holiday, all that is required is a £50 deposit. The remaining balance will be due 3 weeks before your holiday commences.

You can make payment by cheque, postal order or by debit or credit card via paypal.

February £200
March £200
April £250
May £250
June £300
July £300
August £350
September £300  
October £250  
November £200  
December £200  
Xmas New Year £350